Stone Cold Curlers is a small curling league of little to no experience players who just like to curl. A relaxed atmosphere and a bit of exercise and fun for the long winter nights.
The Granite Groupies | Rock Gardeners | Stone Cutters | Game of Stones | Drawing a Blank | Rockin' The House | Sheet Stains | Over The Hog | Broom Heads | The Skipping Stones | |
---|---|---|---|---|---|---|---|---|---|---|
First | Darroch | Tavis | Chris | Mike P | Jim | Steph | Benjamin | Andrew | Ash | Vernita |
Second | Cristal | Rob | Mike S | Aaron | Gord | Darren | Ethan | Paul W | Siobhan | Brian |
Third | Heather | Larry | Blair | Paul S | Jon W | Nate | Alex | Darrin | Jason | Sarah |
Skip | Stefan | Nolan | Steve S | Paul P | Thomas | Stephen | Sam | Keith | Randy | Mark |
Fifth/Alternate | Craig | Glenn R | Ryan W | |||||||
Team Captain |
Division A Champion: | Drawing a Blank | |
---|---|---|
Division B Champion: | Broom Heads | |
Division A MVP | TBD | |
Division B MVP | TBD | |
Division A Most Improved Player | TBD | |
Division B Most Improved Player | TBD | |
Year End Party | TBD | |
Team Awards | ||
Division A | ||
Team | Most Improved | MVP |
Drawing a Blank | Jim | Gord |
Rock Gardeners | Tavis | Nolan |
Game of Stones | Mike P | Glenn R |
The Granite Groupies | Crystal | Stefan |
Sheet Stains | Ben | Sam |
Division B | ||
Team | Most Improved | MVP |
Rockin' The House | Stephen | Nate/Stephen |
Stone Cutters | Chris | Mike S |
The Skipping Stones | Brian/Vernita | Mark |
Broom Heads | Ash | Jason |
Over the Hog | Darrin | Keith |
Final Standings A | Final Standings B | |
---|---|---|
1 | Drawing a Blank | Broom Heads |
2 | Game of Stones | Stone Cutters |
3 | Rock Gardeners | Rockin' The House |
4 | The Granite Groupies | The Skipping Stones |
5 | Sheet Stains | Over The Hog |
Round 1 (Feb 24) | Round 2 (Mar 3) | Finals (Mar 10) | ||||||
---|---|---|---|---|---|---|---|---|
/ | —— Winner ———- | —– | \ | |||||
1 | Drawing a Blank | 8 | Drawing a Blank | 10 | ||||
vs | vs | |||||||
2 | The Granite Groupies | 0 | Game of Stones | 3 | ||||
The Granite Groupies | 5 | |||||||
vs | ||||||||
Game of Stones | 7 | |||||||
3 | Game of Stones | 11 | The Granite Groupies | 3 | ||||
vs | vs | |||||||
4 | Rock Gardeners | 1 | Rock Gardeners | 5 | ||||
\ | ——- Loser ———- | —– | / |
Round 1 (Feb 24) | Round 2 (Mar 3) | Finals (Mar 10) | ||||||
---|---|---|---|---|---|---|---|---|
/ | —— Winner ———- | —– | \ | |||||
1 | Broom Heads | 10 | Broom Heads | 6 | ||||
vs | vs | |||||||
2 | The Skipping Stones | 1 | Stone Cutters | 1 | ||||
The Skipping Stones | 10 | |||||||
vs | ||||||||
Stone Cutters | 11 | |||||||
3 | Stone Cutters | 14 | The Skipping Stones | 6 | ||||
vs | vs | |||||||
4 | Rockin' The House | 1 | Rockin' The House | 9 | ||||
\ | ——- Loser ———- | —– | / |
Round 1 (Feb 24) | ||
---|---|---|
5 | Sheet Stains | |
vs | ||
5 | Over The Hog |
Week 17: Mar 10 | Ice 1 | Drawing a Blank | x | 4 | 0 | 0 | 3 | 3 | 0 | 10 | |
Match 8: A1 | W M1 vs W M6 | Game of Stones | 0 | 1 | 1 | 0 | 0 | 1 | 3 | ||
Ice 2 | Broom Heads | x | 2 | 0 | 2 | 1 | 1 | x | 6 | ||
Match 9: B1 | W M3 vs W M7 | Stone Cutters | 0 | 1 | 0 | 0 | 0 | x | 1 | ||
Ice 3 | The Granite Groupies | 1 | 2 | 0 | 0 | x | x | 3 | |||
Match 10: A3 | L M6 vs L M2 | Rock Gardeners | x | 0 | 0 | 3 | 2 | x | x | 5 | |
Ice 4 | The Skipping Stones | x | 5 | 0 | 1 | 0 | 0 | 0 | 6 | ||
Match 11: B3 | L M7 vs L M4 | Rockin' The House | 0 | 3 | 0 | 1 | 1 | 4 | 9 |
Week 16: Mar 3 | Ice 1 | The Granite Groupies | 0 | 3 | 0 | 1 | 0 | 0 | 4 | ||
Match 6 | L M1 vs W M2 | Game of Stones | x | 1 | 0 | 1 | 0 | 2 | 2 | 6 | |
Ice 2 | The Skipping Stones | 0 | 4 | 0 | 4 | 2 | 0 | 10 | |||
Match 7 | L M3 vs W M4 | Stone Cutters | 3 | 0 | 5 | 0 | 0 | 3 | 11 |
Week 15: Feb 24 | Ice 1 | Drawing a Blank | 1 | 1 | 4 | 2 | x | x | 8 | ||
Match 1 | A1 vs A2 | The Granite Groupies | x | 0 | 0 | 0 | 0 | x | x | 0 | |
Ice 2 | Game of Stones | x | 3 | 2 | 0 | 1 | 5 | x | 11 | ||
Match 2 | A3 vs A4 | Rock Gardeners | 0 | 0 | 1 | 0 | 0 | x | 1 | ||
Ice 3 | Broom Heads | x | 4 | 0 | 2 | 2 | 2 | x | 10 | ||
Match 3 | B1 vs B2 | The Skipping Stones | 0 | 1 | 0 | 0 | 0 | x | 1 | ||
Ice 4 | Stone Cutters | x | 2 | 3 | 3 | 3 | 0 | 3 | 14 | ||
Match 4 | B3 vs B4 | Rockin' The House | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Rank | Team | GP | Wins | Losses |
---|---|---|---|---|
1 | Drawing a Blank | 5 | 4 | 1 |
2 | The Granite Groupies | 5 | 3 | 2 |
3 | Game of Stones | 5 | 3 | 2 |
4 | Rock Gardeners | 5 | 2 | 3 |
5 | Sheet Stains | 5 | 0 | 5 |
Rank | Team | GP | Wins | Losses |
---|---|---|---|---|
1 | Broom Heads | 5 | 4 | 1 |
2 | The Skipping Stones | 5 | 4 | 1 |
3 | Stone Cutters | 5 | 2 | 3 |
4 | Rockin' The House | 5 | 2 | 3 |
5 | Over The Hog | 5 | 1 | 4 |
Rank | Team | GP | Wins | Losses |
---|---|---|---|---|
1 | Game of Stones | 9 | 8 | 1 |
2 | Drawing a Blank | 9 | 8 | 1 |
3 | The Granite Groupies | 9 | 7 | 2 |
4 | Sheet Stains | 9 | 5 | 4 |
5 | Rock Gardeners | 9 | 5 | 4 |
6 | Broom Heads | 9 | 4 | 5 |
7 | Stone Cutters | 9 | 4 | 5 |
8 | Rockin' The House | 9 | 3 | 6 |
9 | The Skipping Stones | 9 | 1 | 8 |
10 | Over The Hog | 9 | 0 | 9 |
Date | Ice | Team | SH1) | End 1 | End 2 | End 3 | End 4 | End 5 | End 6 | Extra End | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Week 10: Jan 13 | 2 | Game of Stones | x | 1 | 3 | 0 | 5 | 0 | x | 9 | |
Round 2 | 2 | Drawing a Blank | 0 | 0 | 2 | 0 | 1 | 3 | |||
3 | The Granite Groupies | 2 | 2 | 1 | 0 | 0 | 3 | 8 | |||
3 | Sheet Stains | x | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
5 v | 4 | Rock Gardeners | 0 | 1 | 0 | 0 | 2 | 0 | 3 | ||
10 | 4 | Over The Hog | x | 2 | 0 | 3 | 1 | 0 | 3 | 9 | |
5 | Broom Heads | x | 3 | 4 | 0 | 0 | 2 | 1 | 10 | ||
5 | Rockin' The House | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |||
6 | Stone Cutters | x | 2 | 0 | 0 | 0 | 3 | 0 | 5 | ||
6 | The Skipping Stones | 0 | 1 | 1 | 2 | 0 | 2 | 6 | |||
Week 11: Jan 20 | 2 | Game of Stones | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | |
Round 2 | 2 | The Granite Groupies | x | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 6 |
3 | Sheet Stains | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |||
3 | Rock Gardeners | x | 1 | 0 | 0 | 1 | 2 | 2 | 6 | ||
2 v | 4 | Drawing a Blank | 0 | 1 | 2 | 2 | 1 | 1 | 7 | ||
7 | 4 | Stone Cutters | x | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
5 | Rockin' The House | x | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||
5 | The Skipping Stones | 1 | 2 | 1 | 1 | 0 | 1 | 6 | |||
6 | Broom Heads | 0 | 0 | 3 | 0 | 1 | 1 | 5 | |||
6 | Over The Hog | x | 1 | 1 | 0 | 1 | 0 | 0 | 3 | ||
Week 12: Jan 27 | 2 | Game of Stones | x | 2 | 0 | 0 | 5 | 2 | X | 9 | |
Round 2 | 2 | Sheet Stains | 0 | 2 | 2 | 0 | 0 | X | 4 | ||
3 | Drawing a Blank | 2 | 2 | 2 | 0 | 4 | X | 10 | |||
3 | Rock Gardeners | x | 0 | 0 | 0 | 1 | 0 | X | 1 | ||
3 v | 4 | The Granite Groupies | 0 | 1 | 1 | 0 | 0 | 0 | 2 | ||
8 | 4 | Rockin' The House | x | 2 | 0 | 0 | 1 | 1 | 1 | 5 | |
5 | Broom Heads | 0 | 2 | 0 | 3 | 1 | 2 | 8 | |||
5 | The Skipping Stones | x | 2 | 0 | 1 | 0 | 0 | 0 | 3 | ||
6 | Stone Cutters | x | 0 | 0 | 1 | 2 | 1 | 4 | 8 | ||
6 | Over The Hog | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |||
Week 13: Feb 3 | 2 | Game of Stones | x | 4 | 0 | 0 | 0 | 0 | 1 | 5 | |
Round 2 | 2 | Rock Gardeners | 0 | 3 | 1 | 1 | 1 | 0 | 6 | ||
3 | Drawing a Blank | 1 | 0 | 4 | 1 | 0 | x | 6 | |||
3 | The Granite Groupies | x | 0 | 1 | 0 | 0 | 1 | x | 2 | ||
4 v | 4 | Sheet Stains | x | 0 | 0 | 1 | 1 | 0 | x | 2 | |
9 | 4 | The Skipping Stones | 1 | 1 | 0 | 0 | 1 | x | 3 | ||
5 | Broom Heads | x | 3 | 0 | 3 | 3 | 1 | x | 10 | ||
5 | Stone Cutters | 0 | 1 | 0 | 0 | 0 | x | 1 | |||
6 | Rockin' The House | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||
6 | Over The Hog | F | x | x | x | x | x | x | 0 | ||
Week 14: Feb 10 | 2 | Drawing a Blank | 1 | 2 | 1 | 2 | 2 | X | 8 | ||
Round 2 | 2 | Sheet Stains | x | 0 | 0 | 0 | 0 | 0 | X | 0 | |
3 | The Granite Groupies | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | ||
3 | Rock Gardeners | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | ||
1 v | 4 | Game of Stones | 0 | 1 | 2 | 0 | 2 | 0 | 5 | ||
6 | 4 | Broom Heads | 0 | 0 | 0 | 1 | 0 | 1 | 2 | ||
5 | Stone Cutters | x | 0 | 1 | 1 | 0 | 3 | 1 | 6 | ||
5 | Rockin' The House | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |||
6 | The Skipping Stones | 2 | 1 | 0 | 1 | 2 | 1 | 7 | |||
6 | Over The Hog | 0 | 0 | 6 | 0 | 0 | 0 | 6 | |||
Date | Rink # | Team | SH2) | End 1 | End 2 | End 3 | End 4 | End 5 | End 6 | Extra End | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Week 1: Oct 21 | 4 | The Granite Groupies | 0 | 1 | 0 | 2 | 1 | 3 | 7 | ||
Round 1 | 4 | The Skipping Stones | x | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
3 | Rock Gardeners | x | 0 | 1 | 0 | 4 | 1 | 0 | 6 | ||
3 | Broom Heads | 1 | 0 | 1 | 0 | 0 | 1 | 3 | |||
5 | Stone Cutters | x | 1 | 5 | 0 | 1 | 0 | 0 | 7 | ||
5 | Drawing a Blank | 0 | 0 | 4 | 0 | 3 | 2 | 9 | |||
6 | Game of Stones | 0 | 3 | 0 | 1 | 3 | x | 7 | |||
6 | Sheet Stains | x | 2 | 0 | 2 | 0 | 0 | x | 4 | ||
2 | Rockin' The House | 6 | x | x | x | x | x | 6 | |||
2 | Over The Hog | F | x | x | x | x | x | x | 0 | ||
Week 2: Oct 28 | 6 | Rock Gardeners | x | 2 | 2 | 0 | 1 | 0 | 0 | 5 | |
Round 1 | 6 | Sheet Stains | 0 | 0 | 2 | 0 | 1 | 4 | 7 | ||
3 | The Skipping Stones | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
3 | Drawing a Blank | x | 6 | 2 | 1 | 1 | 3 | 0 | 13 | ||
2 | Broom Heads | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |||
2 | The Granite Groupies | x | 0 | 2 | 0 | 1 | 1 | 2 | 6 | ||
4 | Stone Cutters | x | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 9 | |
4 | Over The Hog | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | ||
5 | Game of Stones | 1 | 1 | 5 | 0 | 0 | 0 | 7 | |||
5 | Rockin' The House | x | 0 | 0 | 0 | 2 | 2 | 1 | 5 | ||
Week 3: Nov 4 | 4 | Rock Gardeners | 1 | 0 | 1 | 2 | 0 | 1 | 5 | ||
Round 1 | 4 | Rockin' The House | x | 0 | 2 | 0 | 0 | 1 | 0 | 3 | |
3 | Stone Cutters | x | 0 | 1 | 3 | 0 | 1 | 1 | 6 | ||
3 | Game of Stones | 5 | 0 | 0 | 3 | 0 | 0 | 8 | |||
2 | The Skipping Stones | 1 | 2 | 0 | 4 | 0 | 1 | 8 | |||
2 | Over The Hog | x | 0 | 0 | 2 | 0 | 1 | 0 | 3 | ||
6 | The Granite Groupies | x | 0 | 0 | 0 | 1 | 0 | x | 1 | ||
6 | Drawing a Blank | 4 | 2 | 2 | 0 | 2 | x | 10 | |||
5 | Broom Heads | x | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 5 | |
5 | Sheet Stains | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | ||
Week 4: Nov 11 | 3 | Drawing a Blank | 0 | 4 | 3 | 2 | 2 | 0 | 11 | ||
Round 1 | 3 | Over The Hog | x | 2 | 0 | 0 | 0 | 0 | 1 | 3 | |
4 | Sheet Stains | x | 0 | 0 | 0 | x | x | x | 0 | ||
4 | The Granite Groupies | 5 | 3 | 2 | x | x | x | 10 | |||
5 | The Skipping Stones | x | 1 | 0 | 0 | 0 | 1 | 2 | 4 | ||
5 | Game of Stones | 0 | 3 | 1 | 1 | 0 | 0 | 5 | |||
6 | Broom Heads | 1 | 0 | 1 | 1 | 1 | 0 | 4 | |||
6 | Rockin' The House | x | 0 | 1 | 0 | 0 | 0 | 1 | 2 | ||
2 | Rock Gardeners | 0 | 4 | 0 | 2 | 0 | 2 | 8 | |||
2 | Stone Cutters | x | 3 | 0 | 3 | 0 | 4 | 0 | 10 | ||
Week 5: Nov 18 | 2 | Drawing a Blank | 0 | 1 | 2 | 0 | 0 | 0 | 3 | ||
Round 1 | 2 | Game of Stones | x | 1 | 0 | 0 | 1 | 2 | 1 | 5 | |
3 | The Granite Groupies | 3 | 2 | 1 | 2 | 2 | 2 | 12 | |||
3 | Over The Hog | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Sheet Stains | 2 | 0 | 3 | 1 | 2 | 0 | 8 | |||
5 | Rockin' The House | 0 | 2 | 0 | 0 | 0 | 2 | 4 | |||
6 | Broom Heads | x | 0 | 4 | 3 | 0 | 1 | 2 | 10 | ||
6 | Stone Cutters | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |||
4 | The Skipping Stones | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
4 | Rock Gardeners | 3 | 2 | 2 | 0 | 2 | 2 | 11 | |||
Week 6: Nov 25 | 3 | Rockin' The House | x | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
Round 1 | 3 | The Granite Groupies | 3 | 2 | 0 | 0 | 0 | 1 | 6 | ||
4 | Over The Hog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | Game of Stones | x | 1 | 1 | 2 | 2 | 3 | 2 | 11 | ||
2 | Sheet Stains | x | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | |
2 | Stone Cutters | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 7 | ||
6 | Drawing a Blank | 0 | 2 | 2 | 3 | 2 | 1 | 10 | |||
6 | Rock Gardeners | x | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
5 | Broom Heads | x | 0 | 4 | 0 | 2 | 2 | 1 | 9 | ||
5 | The Skipping Stones | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |||
Week 7: Dec 2 | 2 | Drawing a Blank | x | 4 | 3 | 0 | 0 | 0 | 2 | 9 | |
Round 1 | 2 | Broom Heads | 0 | 0 | 2 | 2 | 1 | 0 | 5 | ||
4 | Rockin' The House | 2 | 0 | 1 | 1 | 1 | 1 | 6 | |||
4 | Stone Cutters | x | 0 | 3 | 0 | 0 | 0 | 0 | 3 | ||
5 | Over The Hog | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Rock Gardeners | 3 | 5 | 3 | 2 | 1 | 1 | 15 | |||
3 | Sheet Stains | 0 | 0 | 1 | 0 | 1 | 4 | 6 | |||
3 | The Skipping Stones | X | 2 | 1 | 0 | 1 | 0 | 0 | 4 | ||
6 | The Granite Groupies | 2 | 1 | 1 | 0 | 0 | 0 | 4 | |||
6 | Game of Stones | x | 0 | 0 | 0 | 1 | 1 | 1 | 3 | ||
Week 8: Dec 9 | 5 | Over The Hog | 0 | 2 | 3 | 0 | 0 | 0 | 5 | ||
Round 1 | 5 | Broom Heads | x | 3 | 0 | 0 | 1 | 2 | 2 | 8 | |
6 | Rockin' The House | 1 | 1 | 0 | 1 | 1 | 4 | 8 | |||
6 | The Skipping Stones | x | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
3 | Game of Stones | 1 | 0 | 3 | 0 | 0 | 1 | 5 | |||
3 | Rock Gardeners | x | 0 | 1 | 0 | 1 | 2 | 0 | 4 | ||
4 | Sheet Stains | x | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
4 | Drawing a Blank | 2 | 0 | 2 | 3 | 1 | 5 | 13 | |||
2 | Stone Cutters | x | 1 | 2 | 1 | 0 | 0 | 0 | 4 | ||
2 | The Granite Groupies | 0 | 0 | 0 | 2 | 1 | 2 | 5 | |||
Week 9: Dec 16 | 6 | Stone Cutters | 3 | 0 | 2 | 0 | 3 | 1 | 9 | ||
Round 1 | 6 | The Skipping Stones | 0 | 5 | 0 | 1 | 0 | 0 | 6 | ||
4 | Game of Stones | 0 | 1 | 1 | 0 | 0 | 2 | 4 | |||
4 | Broom Heads | x | 1 | 0 | 0 | 1 | 1 | 0 | 3 | ||
3 | Rockin' The House | x | 0 | 0 | 1 | 0 | 2 | 0 | 3 | ||
3 | Drawing a Blank | 1 | 3 | 0 | 4 | 0 | 1 | 9 | |||
5 | The Granite Groupies | 0 | 3 | 0 | 1 | 0 | 0 | 4 | |||
5 | Rock Gardeners | x | 2 | 0 | 2 | 0 | 1 | 2 | 7 | ||
2 | Over The Hog | x | 0 | 0 | 0 | 1 | 1 | 2 | 4 | ||
2 | Sheet Stains | 3 | 1 | 3 | 0 | 0 | 0 | 7 |
1 | First | Winner M1 | |||
---|---|---|---|---|---|
2 | Second | Loser M1 | Winner M3 | ||
3 | Third | Winner M2 | Loser M3 | ||
4 | Forth | Loser M2 |
1 | First | Winner M1 | |||
---|---|---|---|---|---|
2 | Second | Loser M1 | Winner M3 | ||
3 | Third | Winner M2 | Loser M3 | ||
4 | Forth | Loser M2 |
8:45 - 10:45 PM Tuesday's. 17 Weeks of total play, skipping a few weeks around Christmas.
There will be 10 teams consisting of 4 players each.
We now have a detailed rule book available here: https://docs.google.com/document/d/1Wm0PDMHY8yklFS9cb_Tr5krYc5YnBvF-tCYkdAE72Xg/edit
If not specified in this rule book, the CCA rule book will apply. A copy of both will be available during each match.
There will be one complete round robin, resulting in each team playing 9 games. The league will then be split into two divisions (A and B); top five teams will move to A division, bottom five teams will move to B division.
There will be a round robin with each division plus one cross-divisional matchup for a total of 5 games. The cross division game will be with teams ranked similarly in the divisions (Division A: Team 1 will play Division B: Team 1. Division A: Team 2 will play Division B: Team 2, etc…)
Teams will then be ranked 1st to 5th in their divisions, and a page playoff will be conducted within the divisions. The 5th place team in each division will play a game for fun.
Matches will consist of 2 hours of play. A 10 minute warmup will start each match. The match will last 6 ends and each end should take approximately 15 minutes. If, due to delays beyond our control, 6 ends cannot be played, the score at the end of the final end played will be considered the final score. A new end should not be started if less then 10 minutes remain to the ice rental. Teams can continue to play past the 6 ends if time allows, but the score at the end of 6 ends will be the official score for the match.
The cost will be $740 per team, or $185 per person. Team captains are responsible for collecting team registration.
In the event that someone cannot make a match alternates will be asked to fill the spot.
There will be no refunds unless for medical reasons. And the refund will be a partial refund.
Year | Team | Players |
---|---|---|
2014 | Choc Rocks | Glenn, Ben, Brent, Sara |
2013 | Hawk's Heroes | Darroch, Heather, Stefan, Thomas |
2012 | Skipper and Co | Chris, Karen, Aimee, Peter |
2011 | Rock Hard | Conal, Stephen M, Paul, Everett |
2010 | Kryptonite | Blair, Mike, Perry, Steve S |
Record | Who (When) |
---|---|
Highest Scoring End | 6 Points: Drawing a Blank vs The Skipping Stones (2014 - 2015) |
Highest Scoring Game | 17 Points: Skipper & Co vs Hawk's Heroes: 9 - 8 (2011 - 2012) 17 Points: Brooms of Anarchy vs Between the Sheets: 10 - 7 (2013 - 2014) 17 Points: Between the Sheets vs Choc Rocks (2013 - 2014) 17 Points: Hawk's Heroes vs Rock Gardeners: 9 - 8 (2013 - 2014) 17 Points: Game of Stones vs Between the Sheets: 14 - 3 (2013 - 2014) |
Highest Score Spread | 15 Points: Hawk's Heroes vs Between the Sheets: 15 - 0 (2013 - 2014) |
Lowest Scoring Game | 5 Points: Skipper & Co vs Hawk's Heroes: 3 - 2 (2010 - 2011) |
Regular Season Win %age | 100%: Hawk's Heroes: 9 - 0 (2012 - 2013) 75%: Skipper & Co: 6 - 2 (2010 - 2011) 75%: Hawk's Heroes: 9 - 3 (2011 - 2012) 75%: Hawk's Heroes: 9 - 3 (2013 - 2014) 75%: Choc Rocks: 9 - 3 (2013 - 2014) |
Most Points Stolen/Game | 15 - Hawk's Heroes vs Between the Sheets (2013 - 2014) |
Most Points Stolen/End | 5 - Hawk's Heroes vs Hack Frackers (2012 - 2013) 5 - Hawk's Heroes vs Choc Rocks (2013 - 2014) 5 - Game of Stones vs Between the Sheets (2013 - 2014) 5 - Kryptonite vs Drawing a Blank (2014 - 2015) |