Stone Cold Curlers is a small curling league of little to no experience players who just like to curl. A relaxed atmosphere and a bit of exercise and fun for the long winter nights.
Hawk's Heroes | Rock Gardeners | Kryptonite | Game of Stones | Choc Rocks | Between the Sheets | Brooms of Anarchy | |
---|---|---|---|---|---|---|---|
First | Darroch | Tavis | Glenn G / Chris | Mike P | Glenn E | Hillary | Nate |
Second | Heather | Rob | Mike S | Aaron | Brent | Genevieve | Wade |
Third | Stefan | Larry | Blair | Paul S | Ben | Ashley | Alex |
Skip | Thomas | Nolan | Steve S | Paul P | Sara | Brittany | Sam |
League Champion: | Choc Rocks |
---|---|
Consolation Champion: | Rock Gardeners |
League MVP | Sara (Choc Rocks) |
Most Improved Player | Nolan (Rock Gardeners) |
Year End Party | Time: Saturday April 19th, 2014 @ Mike's House |
Team MVPs | |
Hawk's Heroes | Heather |
Kryptonite | Blair |
Game of Stones | Paul Sherren |
Rock Gardeners | Tavis |
Brooms of Anarchy | Nate |
Choc Rocks | Sara |
Between the Sheets | Brittany |
Rank | Round 1 Mar. 11 | Round 2 Mar. 18 | Final Mar 25 | League Championship | |||
---|---|---|---|---|---|---|---|
/ | —————— | — | Choc Rocks | 7 | |||
1 | Choc Rocks | 6 | \ | \ | |||
vs | Hawk's Heroes | 5 | vs | Choc Rocks | |||
2 | Hawk's Heroes | 3 | / | \ | / | ||
vs | Hawk's Heroes | 4 | |||||
3 | Kryptonite | 5 | \ | / | |||
vs | Kryptonite | 2 | |||||
4 | Game of Stones | 3 | / |
Rank | Round 1 Mar. 11 | Round 2 Mar. 18 | |||
---|---|---|---|---|---|
5 | Brooms of Anarchy | 0 | \ | ||
vs | Brooms of Anarchy | 5 | |||
Bye | 0 | / | \ | ||
vs | Rock Gardeners | ||||
6 | Rock Gardeners | 10 | \ | / | |
vs | Rock Gardeners | 6 | |||
7 | Between the Sheets | 2 | / |
Date | Team | Starting Hammer | End 1 | End 2 | End 3 | End 4 | End 5 | End 6 | Extra End | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Week 15: Mar 11 | Ice 1 | Choc Rocks | x | 3 | 0 | 1 | 0 | 0 | 2 | 6 | |
Match 1 | 1 vs 2 | Hawk's Heroes | 0 | 1 | 0 | 1 | 1 | 0 | 3 | ||
Ice 2 | Kryptonite | x | 1 | 1 | 0 | 1 | 2 | 0 | 5 | ||
Match 2 | 3 vs 4 | Game of Stones | 0 | 0 | 1 | 0 | 0 | 2 | 3 | ||
Ice 3 | Rock Gardeners | x | 3 | 3 | 0 | 1 | 3 | 0 | 10 | ||
Match 3 | 6 vs 7 | Between the Sheets | 0 | 0 | 1 | 0 | 0 | 1 | 2 | ||
Week 16: Mar 18 | Ice 1 | Hawk's Heroes | x | 2 | 1 | 1 | 0 | 1 | 0 | 5 | |
Match 4 | L M1 vs W M2 | Kryptonite | 0 | 0 | 0 | 1 | 0 | 1 | 2 | ||
Ice 2 | Brooms of Anarchy | x | 2 | 2 | 1 | 0 | 0 | 0 | 5 | ||
Match 5 | 5 vs WM3 | Rock Gardeners | 0 | 0 | 0 | 2 | 3 | 1 | 6 | ||
Week 17: Mar 25 | Ice 1 | Choc Rocks | x | 3 | 3 | 1 | 0 | 0 | 7 | ||
Match 6 | W M1 vs W M4 | Hawk's Heroes | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
Rank | Team | GP | Wins | Losses | Points | Against | Diff1) |
---|---|---|---|---|---|---|---|
1 | Choc Rocks | 12 | 9 | 3 | 91 | 45 | 46 |
2 | Hawk's Heroes | 12 | 9 | 3 | 90 | 46 | 44 |
3 | Kryptonite | 12 | 7 | 5 | 58 | 53 | 5 |
4 | Game of Stones | 12 | 6 | 6 | 75 | 64 | 11 |
5 | Brooms of Anarchy | 12 | 6 | 6 | 62 | 74 | -12 |
6 | Rock Gardeners | 12 | 3 | 9 | 48 | 84 | -36 |
7 | Between the Sheets | 12 | 2 | 10 | 40 | 98 | -58 |
Date | Team | Starting Hammer | End 1 | End 2 | End 3 | End 4 | End 5 | End 6 | Extra End | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Week 1: Oct 29 | Ice 1 | Rock Gardeners | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Round 1 | Kryptonite | x | 1 | 3 | 2 | 1 | 0 | 0 | 7 | ||
Ice 2 | Game of Stones | x | 1 | 1 | 1 | 0 | 1 | 0 | 4 | ||
Hawk's Heroes | 0 | 0 | 0 | 4 | 0 | 2 | 6 | ||||
Ice 3 | Brooms of Anarchy | 1 | 0 | 3 | 4 | 0 | 2 | 10 | |||
Between the Sheets | x | 0 | 2 | 0 | 0 | 5 | 0 | 7 | |||
Week 2: Nov 5 | Ice 1 | Brooms of Anarchy | x | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
Round 1 | Rock Gardeners | 0 | 2 | 1 | 0 | 1 | 1 | 5 | |||
Ice 2 | Kryptonite | 0 | 5 | 1 | 0 | 0 | 1 | 7 | |||
Game of Stones | x | 2 | 0 | 0 | 2 | 1 | 0 | 5 | |||
Ice 3 | Choc Rocks | x | 0 | 0 | 0 | 1 | 0 | 1 | 2 | ||
Hawk's Heroes | 5 | 1 | 2 | 0 | 1 | 0 | 9 | ||||
Week 3: Nov 12 | Ice 1 | Between the Sheets | x | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 9 |
Round 1 | Choc Rocks | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 8 | ||
Ice 2 | Rock Gardeners | x | 0 | 0 | 2 | 0 | 0 | 1 | 3 | ||
Game of Stones | 1 | 1 | 0 | 2 | 3 | 0 | 7 | ||||
Ice 3 | Kryptonite | x | 1 | 0 | 4 | 0 | 2 | 2 | 9 | ||
Hawk's Heroes | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||
Week 4: Nov 19 | Ice 1 | Choc Rocks | 0 | 4 | 2 | 1 | 2 | 0 | 9 | ||
Round 1 | Rock Gardeners | x | 1 | 0 | 0 | 0 | 0 | 2 | 3 | ||
Ice 2 | Game of Stones | 0 | 1 | 2 | 0 | 4 | 0 | 7 | |||
Brooms of Anarchy | x | 2 | 0 | 0 | 1 | 0 | 1 | 4 | |||
Ice 3 | Between the Sheets | x | 0 | 1 | 1 | 0 | 1 | 1 | 4 | ||
Kryptonite | 4 | 0 | 0 | 1 | 0 | 0 | 5 | ||||
Week 5: Nov 26 | Ice 1 | Rock Gardeners | 2 | 2 | 0 | 0 | 3 | 1 | 8 | ||
Round 1 | Between the Sheets | x | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Ice 2 | Kryptonite | x | 0 | 0 | 1 | 0 | 1 | 0 | 2 | ||
Choc Rocks | 3 | 1 | 0 | 1 | 0 | 2 | 7 | ||||
Ice 3 | Brooms of Anarchy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||
Hawk's Heroes | x | 3 | 4 | 1 | 3 | 0 | 3 | 14 | |||
Week 6: Dec 3 | Ice 1 | Rock Gardeners | X | 0 | 0 | 3 | 1 | 0 | 4 | 8 | |
Round 1 | Hawk's Heroes | 2 | 3 | 0 | 0 | 4 | 0 | 9 | |||
Ice 2 | Game of Stones | 0 | 1 | 2 | 5 | 4 | 2 | 14 | |||
Between the Sheets | X | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |||
Ice 3 | Choc Rocks | X | 3 | 3 | 1 | 3 | 2 | 0 | 12 | ||
Brooms of Anarchy | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
Week 7: Dec 10 | Ice 1 | Kryptonite | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||
Round 1 | Brooms of Anarchy | x | 0 | 1 | 2 | 2 | 0 | 1 | 6 | ||
Ice 2 | Game of Stones | x | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
Choc Rocks | 1 | 0 | 3 | 4 | 1 | 1 | 10 | ||||
Ice 3 | Hawk's Heroes | 2 | 2 | 4 | 2 | 3 | 2 | 15 | |||
Between the Sheets | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starting Hammer | End 1 | End 2 | End 3 | End 4 | End 5 | End 6 | Extra End | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Week 8: Jan 14 | Ice 1 | Rock Gardeners | 2 | 0 | 1 | 1 | 0 | 0 | 4 | ||
Round 2 | Kryptonite | x | 0 | 3 | 0 | 0 | 4 | 1 | 8 | ||
Ice 2 | Game of Stones | x | 0 | 3 | 0 | 0 | 0 | 0 | 3 | ||
Hawk's Heroes | 1 | 0 | 3 | 1 | 1 | 4 | 10 | ||||
Ice 3 | Choc Rocks | 3 | 0 | 2 | 1 | 2 | 0 | 8 | |||
Between the Sheets | x | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |||
Week 9: Jan 21 | Ice 1 | Brooms of Anarchy | x | 0 | 3 | 2 | 0 | 1 | 1 | 7 | |
Round 2 | Rock Gardeners | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |||
Ice 2 | Kryptonite | x | 0 | 2 | 0 | 0 | 3 | 2 | 7 | ||
Game of Stones | 0 | 0 | 1 | 1 | 0 | 0 | 2 | ||||
Ice 3 | Choc Rocks | x | 1 | 0 | 1 | 1 | 2 | 0 | 5 | ||
Hawk's Heroes | 0 | 1 | 0 | 0 | 0 | 2 | 3 | ||||
Week 10: Jan 28 | Ice 1 | Between the Sheets | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||
Round 2 | Brooms of Anarchy | x | 2 | 1 | 2 | 2 | 1 | 0 | 8 | ||
Ice 2 | Rock Gardeners | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||
Game of Stones | x | 2 | 3 | 2 | 1 | 0 | 3 | 11 | |||
Ice 3 | Kryptonite | x | 0 | 0 | 0 | 2 | 0 | 1 | 3 | ||
Hawk's Heroes | 3 | 1 | 2 | 0 | 1 | 0 | 7 | ||||
Week 11: Feb 4 | Ice 1 | Choc Rocks | 1 | 2 | 0 | 2 | 4 | 4 | 13 | ||
Round 2 | Rock Gardeners | x | 0 | 0 | 3 | 0 | 0 | 0 | 3 | ||
Ice 2 | Game of Stones | x | 2 | 0 | 0 | 0 | 0 | 3 | 5 | ||
Brooms of Anarchy | 0 | 4 | 3 | 2 | 1 | 0 | 10 | ||||
Ice 3 | Between the Sheets | x | 0 | 2 | 1 | 0 | 0 | 2 | 5 | ||
Kryptonite | 1 | 0 | 0 | 1 | 1 | 0 | 3 | ||||
Week 12: Feb 11 | Ice 1 | Rock Gardeners | 1 | 0 | 0 | 1 | 1 | 2 | 5 | ||
Round 2 | Between the Sheets | x | 0 | 3 | 1 | 0 | 0 | 0 | 4 | ||
Ice 2 | Kryptonite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Choc Rocks | x | 2 | 1 | 1 | 2 | 1 | 2 | 9 | |||
Ice 3 | Brooms of Anarchy | 0 | 2 | 1 | 2 | 0 | 2 | 7 | |||
Hawk's Heroes | x | 3 | 0 | 0 | 0 | 2 | 0 | 5 | |||
Week 13: Feb 25 | Ice 1 | Rock Gardeners | 2 | 0 | 0 | 1 | 1 | 0 | 4 | ||
Round 2 | Hawk's Heroes | x | 0 | 1 | 1 | 0 | 0 | 3 | 5 | ||
Ice 2 | Game of Stones | x | 1 | 1 | 0 | 1 | 3 | 2 | 8 | ||
Between the Sheets | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||
Ice 3 | Choc Rocks | 1 | 3 | 0 | 0 | 2 | 0 | 6 | |||
Brooms of Anarchy | x | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |||
Week 14: Mar 4 | Ice 1 | Kryptonite | 2 | 1 | 1 | 0 | 1 | 0 | 5 | ||
Round 2 | Brooms of Anarchy | x | 0 | 0 | 0 | 1 | 0 | 1 | 2 | ||
Ice 2 | Game of Stones | x | 0 | 1 | 2 | 2 | 1 | 1 | 7 | ||
Choc Rocks | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
Ice 3 | Hawk's Heroes | x | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||
Between the Sheets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawk's Heroes | Kryptonite | Rock Gardeners | Game of Stones | Choc Rocks | Between the Sheets | Brooms of Anarchy | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W-H | W/O-H | W-H | W/O-H | W-H | W/O-H | W-H | W/O-H | W-H | W/O-H | W-H | W/O-H | W-H | W/O-H | |
Total Ends | 27 | 39 | 39 | 27 | 40 | 32 | 30 | 36 | 21 | 46 | 48 | 19 | 33 | 33 |
Total Points | 34 | 50 | 30 | 23 | 29 | 19 | 32 | 36 | 28 | 61 | 33 | 7 | 32 | 28 |
%age of Points | 40.48% | 59.52% | 56.60% | 43.40% | 60.42% | 39.58% | 47.06% | 52.94% | 31.46% | 68.54% | 82.50% | 17.50% | 53.33% | 46.67% |
2 Points with Hammer / Stole 1 or more | 10 | 22 | 7 | 12 | 8 | 14 | 10 | 18 | 9 | 31 | 9 | 6 | 9 | 16 |
Conversion Rate | 37.04% | 56.41% | 17.95% | 44.44% | 20.00% | 43.75% | 33.33% | 50.00% | 42.86% | 67.39% | 18.75% | 31.58% | 27.27% | 48.48% |
3 Points with Hammer / Stole 2 or more | 7 | 15 | 4 | 6 | 4 | 5 | 4 | 10 | 4 | 17 | 5 | 1 | 3 | 9 |
4 Points with Hammer / Stole 3 or more | 2 | 8 | 2 | 3 | 1 | 0 | 1 | 5 | 1 | 9 | 2 | 0 | 1 | 2 |
5 Points with Hammer / Stole 4 or more | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 1 |
W-H = Ends with hammer | ||||||||||||||
W/O-H = Ends without hammer | ||||||||||||||
Conversion = Percentage of total ends where 2 or more points were achieved with the hammer, or 1 or more points were achieved without hammer. | ||||||||||||||
Total Points = Total points with or without the hammer. | ||||||||||||||
Total Ends = The total number of ends with or without hammer. | ||||||||||||||
%age of Points = Percentage of total points scored with or without the hammer. |
This shows lots of stats about how the teams are doing. The key piece is Conversion Rate: In general, teams want to score 2 or more points in each end they have the hammer. If a team does this, they are considered 'winning' the end. So the with hammer (W-H) conversion rate should be as high as possible. When teams do not have the hammer, their goal is to limit the opposing team to 1 point, or if possible, steal points. If teams without hammer (W/O-H) can do this, they are considered 'winning' the end (I am currently only tracking if teams steal points without hammer as 'conversion' and 'winning'). The table above tracks these key stats, and others, across all games for the season.
8:45 - 10:45 PM Tuesday's. 17 Weeks of total play, skipping a few weeks around Christmas.
There will be 7 teams consisting of 4 players each.
We now have a detailed rule book available here: https://docs.google.com/document/d/1Wm0PDMHY8yklFS9cb_Tr5krYc5YnBvF-tCYkdAE72Xg/edit
If not specified in this rule book, the CCA rule book will apply. A copy of both will be available during each match.
There will be two complete round robins, resulting in each team playing 12 games. There will be additional weeks added for playoff matchups. This will involve a page playoff for 1st place with the 1st - 4th place teams, and a modified page playoff for 5th place involving the 5th to 7th place teams.
1) In the event of an identical Win/Loss record, the better point differential will determine the winning team. 2) In the event of an identical point differential, fewer points against will determine the winning team. 3) In the event a tie remains, win/loss record against each tied team will determine the winning team. 4) In the event a tie remains, point differential between games the team played against each other will determine the winner. 5) In the event a tie remains, each team will complete a draw to the button after a short warmup before the playoff game in question to determine who wins.
Matches will consist of 2 hours of play. A 10 minute warmup will start each match. The match will last 6 ends and each end should take approximately 15 minutes. If, due to delays beyond our control, 6 ends cannot be played, the score at the end of the final end played will be considered the final score. A new end should not be started if less then 10 minutes remain to the ice rental. Teams can continue to play past the 6 ends if time allows, but the score at the end of 6 ends will be the official score for the match.
The cost will be $760 per team, or $190 per person. Team captains are responsible for collecting team registration.
In the event that someone cannot make a match alternates will be asked to fill the spot.
There will be no refunds unless for medical reasons. And the refund will be a partial refund.
Year | Team | Players |
---|---|---|
2013 | Hawk's Heroes | Darroch, Heather, Stefan, Thomas |
2012 | Skipper and Co | Chris, Karen, Aimee, Peter |
2011 | Rock Hard | Conal, Stephen M, Paul, Everett |
2010 | Kryptonite | Blair, Mike, Perry, Steve S |
Record | Who (When) |
---|---|
Highest Scoring End | 5 Points: Kryptonite vs Broomdock Saints (2009 - 2010) 5 Points: Hawk's Heroes vs Skipper & Co (2011 - 2012) 5 Points: Skipper & Co vs Hawk's Heroes (2011 - 2012) 5 Points: Hawk's Heroes vs Hack Frackers (2012-2013) 5 Points: Brooms of Anarchy vs Between the Sheets (2013-2014) 5 Points: Hawk's Heroes vs Choc Rocks (2013 - 2014) 5 Points: Kryptonite vs Game of Stones (2013 - 2014) 5 Points: Between the Sheets vs Choc Rocks (2013 - 2014) 5 Points: Game of Stones vs Between the Sheets (2013 - 2014) |
Highest Scoring Game | 17 Points: Skipper & Co vs Hawk's Heroes: 9 - 8 (2011 - 2012) 17 Points: Brooms of Anarchy vs Between the Sheets: 10 - 7 (2013 - 2014) 17 Points: Between the Sheets vs Choc Rocks (2013 - 2014) 17 Points: Hawk's Heroes vs Rock Gardeners: 9 - 8 (2013 - 2014) 17 Points: Game of Stones vs Between the Sheets: 14 - 3 (2013 - 2014) |
Highest Score Spread | 15 Points: Hawk's Heroes vs Between the Sheets: 15 - 0 (2013 - 2014) |
Lowest Scoring Game | 5 Points: Skipper & Co vs Hawk's Heroes: 3 - 2 (2010 - 2011) |
Regular Season Win %age | 100%: Hawk's Heroes: 9 - 0 (2012 - 2013) 75%: Skipper & Co: 6 - 2 (2010 - 2011) 75%: Hawk's Heroes: 9 - 3 (2011 - 2012) |
Most Points Stolen/Game | 15 - Hawk's Heroes vs Between the Sheets (2013 - 2014) |
Most Points Stolen/End | 5 - Hawk's Heroes vs Hack Frackers (2012 - 2013) 5 - Hawk's Heroes vs Choc Rocks (2013 - 2014) 5 - Game of Stones vs Between the Sheets (2013 - 2014) |