Stone Cold Curlers is a small five team curling league of little to no experience players who just like to curl. A relaxed atmosphere and a bit of exercise and fun for the long winter nights.
League Champion: | Rock Hard |
---|---|
Anbotager of the Year | Peter |
Most Improved Player | Jon / Stephen M |
Year End Party | Time: March 4th @ ??PM Location: Mike's Place |
Team MVPs | |
Hawk's Heroes | Heather |
Broomdock Saints | Jon |
Kryptonite | Steve S |
Skipper and Co | Everyone |
Rock Hard | Paul |
Rank | Semi-Final | Final | League Champion | ||
---|---|---|---|---|---|
1 | Skipper and Co | 5 | \ | ||
Rock Hard | 5 | ||||
4 | Rock Hard | 6 | / | \ | |
Rock Hard | |||||
2 | Hawk's Heroes | 9 | \ | / | |
Hawk's Heroes | 3 | ||||
3 | Kryptonite | 1 | / |
Standings | GP | Wins | Losses | Points For | Points Against | Diff |
---|---|---|---|---|---|---|
Skipper and Co. | 8 | 6 | 2 | 41 | 35 | 6 |
Hawk's Heroes | 8 | 5 | 3 | 36 | 32 | 4 |
Kryptonite | 8 | 3 | 5 | 40 | 41 | -1 |
Rock Hard | 8 | 3 | 5 | 38 | 42 | -4 |
Broomdock Saints | 8 | 3 | 5 | 36 | 41 | -5 |
Date | Sheet | Teams | SH1) | 1 | 2 | 3 | 4 | 5 | 6 | Extra | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Week 1: Nov 2 | Ice 1 | Hawk's Heroes | x | 1 | 0 | 2 | 1 | 0 | 1 | 5 | |
Broomdock Saints | 0 | 3 | 0 | 0 | 1 | 0 | 4 | ||||
Ice 2 | Kryptonite | 0 | 0 | 2 | 0 | 0 | 1 | 3 | |||
Skipper and Co. | x | 3 | 1 | 0 | 3 | 0 | 0 | 7 | |||
Week 2: Nov 9 | Ice 1 | Rock Hard | x | 1 | 0 | 1 | 2 | 1 | 1 | 6 | |
Hawk's Heroes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ice 2 | Broomdock Saints | 2 | 1 | 0 | 2 | 2 | 0 | 7 | |||
Kryptonite | 0 | 0 | 1 | 0 | 0 | 2 | 3 | ||||
Week 3: Nov 16 | Ice 1 | Skipper and Co. | x | 3 | 0 | 2 | 0 | 0 | 2 | 7 | |
Rock Hard | 0 | 2 | 0 | 2 | 2 | 0 | 6 | ||||
Ice 2 | Hawk's Heroes | x | 2 | 0 | 1 | 0 | 1 | 2 | 6 | ||
Kryptonite | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||
Week 4: Nov 23 | Ice 1 | Hawk's Heroes | 0 | 0 | 2 | 0 | 0 | 0 | 2 | ||
Skipper and Co. | x | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |||
Ice 2 | Broomdock Saints | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |||
Rock Hard | 0 | 4 | 1 | 0 | 3 | 1 | 9 | ||||
Week 5: Nov 30 | Ice 1 | Broomdock Saints | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Skipper and Co. | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||
Ice 2 | Kryptonite | 4 | 1 | 0 | 0 | 1 | 2 | 8 | |||
Rock Hard | x | 0 | 0 | 2 | 1 | 0 | 0 | 3 | |||
Date | Sheet | Teams | SH2) | 1 | 2 | 3 | 4 | 5 | 6 | Extra | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Week 6: Dec 7 | Ice 1 | Hawk's Heroes | x | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 6 |
Broomdock Saints | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | |||
Ice 2 | Kryptonite | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | ||
Skipper and Co. | x | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | ||
Week 7: Jan 11 | Ice 1 | Rock Hard | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Hawk's Heroes | x | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 8 | ||
Ice 2 | Broomdock Saints | ? | 1 | 1 | 1 | 0 | 0 | 3 | 6 | ||
Kryptonite | ? | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |||
Week 8: Jan 18 | Ice 1 | Skipper and Co. | x | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 6 |
Rock Hard | 0 | 1 | 0 | 3 | 0 | 1 | 5 | ||||
Ice 2 | Hawk's Heroes | x | 0 | 0 | 0 | 1 | 0 | 3 | 4 | ||
Kryptonite | 2 | 1 | 2 | 0 | 4 | 0 | 9 | ||||
Week 9: Jan 25 | Ice 1 | Hawk's Heroes | 0 | 1 | 1 | 1 | 2 | 0 | 5 | ||
Skipper and Co. | x | 2 | 0 | 0 | 0 | 0 | 1 | 3 | |||
Ice 2 | Broomdock Saints | x | 1 | 1 | 0 | 0 | 0 | 1 | 3 | ||
Rock Hard | 0 | 0 | 1 | 2 | 3 | 0 | 6 | ||||
Week 10: Feb 1 | Ice 1 | Broomdock Saints | 0 | 0 | 0 | 4 | 2 | 3 | 9 | ||
Skipper and Co. | x | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |||
Ice 2 | Kryptonite | 3 | 2 | 0 | 1 | 0 | 2 | 8 | |||
Rock Hard | x | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |||
Date | Sheet | Teams | SH3) | 1 | 2 | 3 | 4 | 5 | 6 | Extra | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Week 11: Feb 15 | Ice 1 | Skipper and Co. | 0 | 2 | 0 | 0 | 2 | 1 | 5 | ||
1vs4 | Rock Hard | x | 3 | 0 | 1 | 2 | 0 | 0 | 6 | ||
Ice 2 | Hawk's Heroes | x | 2 | 2 | 1 | 2 | 2 | 0 | 9 | ||
2vs3 | Kryptonite | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
Week 12: Feb 22 | Ice 1 | Hawk's Heroes | x | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
Final | Rock Hard | 0 | 1 | 0 | 2 | 1 | 1 | 5 | |||
Ice 2 | Broomdock Saints | 1 | 0 | 1 | 0 | 0 | 1 | 3 | |||
5vs1 | Skipper and Co. | 0 | 1 | 0 | 3 | 3 | 0 | 7 | |||
9 PM - 11 PM Tuesdays Starting: Nov. 2th for 12 weeks (skipping some weeks)
There will be five teams consisting of 4 players each.
There will be 2 rounds that are 5 weeks long, for a total of 10 weeks. Each team will play 8 games.
There will be two additional weeks for playoffs. 1st vs 4th and 2nd vs 3rd will play. The winners will play for the championship and the highest ranked loser will play 5th for fun.
Matches will consist of 2 hours of play. A 10 minute warmup will start each match. The match will last 6 ends and each end should take approximately 15 minutes. If, due to delays beyond our control, 6 ends cannot be played, the score at the end of the final end played will be considered the final score. A new end should not be started if less then 10 minutes remain to the ice rental. Teams can continue to play past the 6 ends if time allows, but the score at the end of 6 ends will be the official score for the match.
$145
In the event that someone cannot make a match, alternates will be first chosen from the team not playing, and then randomly from the alternate list. Alternates will pay $15 to play for that night.
There will be no refunds unless for medical reasons. And the refund will be a partial refund.