Stone Cold Curlers: 2022-2023

Important Dates

Not yet published

Teams

Not yet published

Standings

Team Name GP Wins Losses PF PA Diff Draw
Obsessive Curling Disorder 14 11 3 92 62 30 0
The Sheet Heads 14 10 4 107 49 58 0
The InSliders 14 7 7 72 64 8 0
Sweeping Beauties 14 7 7 80 77 3 0
Legion of Broom 14 6 8 68 85 -17 0
Gord of the Rings 14 5 9 65 83 -18 0
The Ice is Right 14 5 9 57 88 -31 0
Rocks of Ages 14 5 9 54 87 -33 0

Schedule and Results


  Page Playoffs: Finals Semi-Final Final
                           
1 Obsessive Curling Disorder 2  
2 The Sheet Heads 5         The Sheet Heads 3
      Obsessive Curling Disorder 7   Obsessive Curling Disorder 7
  The InSliders 2  
3 The InSliders 5
4 Sweeping Beauties 3  
3rd Place Game
     
The InSliders 8
Sweeping Beauties 3
  Page Playoffs: Consolation Semi-Final Final
                           
5 Legion of Broom 2  
6 Gord of the Rings 7         Gord of the Rings 4
      Legion of Broom 8   Legion of Broom 3
  Rocks of Ages 2  
7 The Ice is Right 2
8 Rocks of Ages 8  
3rd Place Game
     
Rocks of Ages 7
The Ice is Right 6
Week Date Rink Team LRFE Colour Draw End 1 End 2 End 3 End 4 End 5 End 6 Extra End Total Score
Week 1 Nov 1 1 Sweeping Beauties Y H 3 0 0 0 4 1 8
Week 1 Nov 1 1 Obsessive Curling Disorder R 0 3 0 1 0 0 4
Week 1 Nov 1 2 The InSliders R 0 0 2 0 0 2
Week 1 Nov 1 2 The Sheet Heads Y H 2 4 0 1 1 8
Week 1 Nov 1 3 The Ice is Right R H 1 2 0 2 1 1 7
Week 1 Nov 1 3 Rocks of Ages Y 0 0 1 0 0 0 1
Week 1 Nov 1 4 Gord of the Rings R H 3 0 2 0 2 0 7
Week 1 Nov 1 4 Legion of Broom Y 0 1 0 1 0 3 5
Week Date Rink Team LRFE Colour Draw End 1 End 2 End 3 End 4 End 5 End 6 Extra End Total Score
Week 2 Nov 8 1 Legion of Broom R H 1 1 0 0 1 0 3
Week 2 Nov 8 1 The InSliders Y 0 0 2 1 0 1 4
Week 2 Nov 8 2 Gord of the Rings R H 4 1 3 2 0 3 13
Week 2 Nov 8 2 Sweeping Beauties Y 0 0 0 0 1 0 1
Week 2 Nov 8 3 The Sheet Heads Y H 4 2 3 2 0 0 11
Week 2 Nov 8 3 Rocks of Ages R 0 0 0 0 1 1 2
Week 2 Nov 8 4 The Ice is Right R 1 0 0 1 0 2 4
Week 2 Nov 8 4 Obsessive Curling Disorder Y H 0 1 2 0 1 0 1 5
Week Date Rink Team LRFE Colour Draw End 1 End 2 End 3 End 4 End 5 End 6 Extra End Total Score
Week 3 Nov 15 1 Gord of the Rings Y H 0 2 0 0 1 1 4
Week 3 Nov 15 1 The InSliders R 2 0 2 3 0 0 7
Week 3 Nov 15 2 Obsessive Curling Disorder Y H 2 0 3 0 4 0 9
Week 3 Nov 15 2 Rocks of Ages R 0 1 0 1 0 1 3
Week 3 Nov 15 3 Sweeping Beauties R H 2 0 4 0 0 0 6
Week 3 Nov 15 3 Legion of Broom Y 0 1 0 1 3 4 9
Week 3 Nov 15 4 The Ice is Right R H 0 0 3 0 0 0 3
Week 3 Nov 15 4 The Sheet Heads Y 4 2 0 0 4 1 11
Week Date Rink Team LRFE Colour Draw End 1 End 2 End 3 End 4 End 5 End 6 Extra End Total Score
Week 4 Nov 22 1 Sweeping Beauties R H 3 2 1 2 0 0 8
Week 4 Nov 22 1 Rocks of Ages Y 0 0 0 0 2 1 3
Week 4 Nov 22 2 The Ice is Right R H 0 2 0 1 1 0 4
Week 4 Nov 22 2 The InSliders Y 1 0 1 0 0 1 3
Week 4 Nov 22 3 The Sheet Heads R H 0 3 2 1 2 8
Week 4 Nov 22 3 Gord of the Rings Y 1 0 0 0 0 1
Week 4 Nov 22 4 Legion of Broom R H 2 0 0 2 0 1 0 5
Week 4 Nov 22 4 Obsessive Curling Disorder Y 0 1 3 0 1 0 5 10
Week Date Rink Team LRFE Colour Draw End 1 End 2 End 3 End 4 End 5 End 6 Extra End Total Score
Week 5 Nov 29 1 The InSliders Y H 1 0 4 3 1 3 12
Week 5 Nov 29 1 Rocks of Ages R 0 3 0 0 0 0 3
Week 5 Nov 29 2 Legion of Broom Y H 0 0 0 1 0 0 1
Week 5 Nov 29 2 The Sheet Heads R 1 2 2 0 2 3 10
Week 5 Nov 29 3 Sweeping Beauties R H 3 0 2 1 1 0 7
Week 5 Nov 29 3 The Ice is Right Y 0 3 0 0 0 2 5
Week 5 Nov 29 4 Gord of the Rings Y H 0 0 0 1 1 0 2
Week 5 Nov 29 4 Obsessive Curling Disorder R 4 1 1 0 0 3 9
Week Date Rink Team LRFE Colour Draw End 1 End 2 End 3 End 4 End 5 End 6 Extra End Total Score
Week 6 Dec 6 1 Gord of the Rings R H 0 2 0 2 0 2 6
Week 6 Dec 6 1 Rocks of Ages Y 1 0 2 0 1 0 4
Week 6 Dec 6 2 The Sheet Heads Y H 2 0 0 1 0 0 3
Week 6 Dec 6 2 Obsessive Curling Disorder R 0 2 1 0 2 2 7
Week 6 Dec 6 3 The Ice is Right Y H 3 1 0 0 3 0 1 8
Week 6 Dec 6 3 Legion of Broom R 0 0 5 1 0 1 0 7
Week 6 Dec 6 4 The InSliders Y H 2 1 2 0 0 1 6
Week 6 Dec 6 4 Sweeping Beauties R 0 0 0 1 2 0 3
Week Date Rink Team LRFE Colour Draw End 1 End 2 End 3 End 4 End 5 End 6 Extra End Total Score
Week 7 Dec 13 1 The InSliders R H 3 0 1 1 1 0 6
Week 7 Dec 13 1 Obsessive Curling Disorder Y 0 5 0 0 0 2 7
Week 7 Dec 13 2 The Ice is Right Y H 2 1 0 1 0 0 4
Week 7 Dec 13 2 Gord of the Rings R 0 0 3 0 3 1 7
Week 7 Dec 13 3 Legion of Broom Y H 1 1 0 2 0 0 2 6
Week 7 Dec 13 3 Rocks of Ages R 0 0 1 0 1 2 0 4
Week 7 Dec 13 4 The Sheet Heads Y H 1 1 3 0 0 0 5
Week 7 Dec 13 4 Sweeping Beauties R 0 0 0 3 1 2 0 6
Week Date Rink Team LRFE Colour Draw End 1 End 2 End 3 End 4 End 5 End 6 Extra End Total Score
Week 8 Dec 20 1 Sweeping Beauties Y 1 0 1 0 2 2 6
Week 8 Dec 20 1 Obsessive Curling Disorder R H 0 3 0 1 0 0 4
Week 8 Dec 20 2 The InSliders R H 0 0 0 0 0 0 0
Week 8 Dec 20 2 The Sheet Heads Y 1 1 1 1 1 1 6
Week 8 Dec 20 3 Gord of the Rings R 1 0 0 1 3 0 5
Week 8 Dec 20 3 Legion of Broom Y H 0 3 1 0 0 2 6
Week 8 Dec 20 4 The Ice is Right R 0 0 0 0 0 0 0
Week 8 Dec 20 4 Rocks of Ages Y H 1 1 1 1 1 1 6
Week Date Rink Team LRFE Colour Draw End 1 End 2 End 3 End 4 End 5 End 6 Extra End Total Score
Week 9 Jan 17 1 The InSliders Y 1 0 1 1 1 2 6
Week 9 Jan 17 1 Rocks of Ages R H 0 1 0 0 0 0 1
Week 9 Jan 17 2 Gord of the Rings R 0 0 0 0 2 0 2
Week 9 Jan 17 2 Sweeping Beauties Y H 1 4 2 1 0 1 9
Week 9 Jan 17 3 Legion of Broom R 1 1 0 1 1 0 4
Week 9 Jan 17 3 The Sheet Heads Y H 0 0 2 0 0 5 7
Week 9 Jan 17 4 The Ice is Right R H 2 0 0 2 1 0 5
Week 9 Jan 17 4 Obsessive Curling Disorder Y 0 2 2 0 0 2 6
Week Date Rink Team LRFE Colour Draw End 1 End 2 End 3 End 4 End 5 End 6 Extra End Total Score
Week 10 Jan 24 1 The Ice is Right Y 0 0 2 0 0 1 3
Week 10 Jan 24 1 The Sheet Heads R H 5 2 0 3 2 0 12
Week 10 Jan 24 2 Sweeping Beauties R 0 0 0 0 1 3 4
Week 10 Jan 24 2 Legion of Broom Y H 2 1 1 1 0 0 5
Week 10 Jan 24 3 Obsessive Curling Disorder R 1 0 3 0 0 0 4
Week 10 Jan 24 3 Rocks of Ages Y H 0 2 0 1 1 1 5
Week 10 Jan 24 4 Gord of the Rings Y 0 0 2 0 0 1 3
Week 10 Jan 24 4 The InSliders R H 1 1 0 2 1 0 5
Week Date Rink Team LRFE Colour Draw End 1 End 2 End 3 End 4 End 5 End 6 Extra End Total Score
Week 11 Jan 31 1 The Sheet Heads R 9 9
Week 11 Jan 31 1 Gord of the Rings Y H 2 2
Week 11 Jan 31 2 Legion of Broom R 3 3
Week 11 Jan 31 2 Obsessive Curling Disorder Y H 6 6
Week 11 Jan 31 3 Sweeping Beauties Y 0 4 0 1 0 0 5
Week 11 Jan 31 3 Rocks of Ages R H 4 0 1 0 1 2 8
Week 11 Jan 31 4 The Ice is Right R 7 7
Week 11 Jan 31 4 The InSliders Y H 6 6
Week Date Rink Team LRFE Colour Draw End 1 End 2 End 3 End 4 End 5 End 6 Extra End Total Score
Week 12 Feb 7 1 Sweeping Beauties R 0 1 1 0 0 2 0 4
Week 12 Feb 7 1 The Ice is Right Y H 2 0 0 1 1 0 1 5
Week 12 Feb 7 2 Legion of Broom Y 0 4 0 0 2 1 7
Week 12 Feb 7 2 The InSliders R H 1 0 3 2 0 0 6
Week 12 Feb 7 3 Gord of the Rings Y 0 1 2 0 0 1 4
Week 12 Feb 7 3 Obsessive Curling Disorder R H 3 0 0 4 2 0 9
Week 12 Feb 7 4 The Sheet Heads R 1 3 1 2 3 0 10
Week 12 Feb 7 4 Rocks of Ages Y H 0 0 0 0 0 1 1
Week Date Rink Team LRFE Colour Draw End 1 End 2 End 3 End 4 End 5 End 6 Extra End Total Score
Week 13 Feb 28 1 The Ice is Right Y 0 0 1 0 1 0 2
Week 13 Feb 28 1 Legion of Broom R H 1 2 0 1 0 3 7
Week 13 Feb 28 2 Gord of the Rings Y 0 1 0 0 2 0 3
Week 13 Feb 28 2 Rocks of Ages R H 1 0 3 2 0 1 7
Week 13 Feb 28 3 The InSliders R 1 0 4 1 0 0 6
Week 13 Feb 28 3 Sweeping Beauties Y H 0 2 0 0 1 1 4
Week 13 Feb 28 4 The Sheet Heads R 0 2 1 0 2 0 5
Week 13 Feb 28 4 Obsessive Curling Disorder Y H 4 0 0 3 0 1 8
Week Date Rink Team LRFE Colour Draw End 1 End 2 End 3 End 4 End 5 End 6 Extra End Total Score
Week 14 Mar 7 1 Legion of Broom R 0 0 0 0 0 0 0
Week 14 Mar 7 1 Rocks of Ages Y H 1 1 1 1 1 1 6
Week 14 Mar 7 2 The Ice is Right Y 0 0 0 0 0 0 0
Week 14 Mar 7 2 Gord of the Rings R H 1 1 1 1 1 1 6
Week 14 Mar 7 3 The InSliders Y 1 1 0 1 0 0 3
Week 14 Mar 7 3 Obsessive Curling Disorder R H 0 0 2 0 1 1 4
Week 14 Mar 7 4 The Sheet Heads R 0 0 0 2 0 0 2
Week 14 Mar 7 4 Sweeping Beauties Y H 3 1 1 0 3 1 9
Week Date Rink Team LRFE Colour Draw End 1 End 2 End 3 End 4 End 5 End 6 Extra End Total Score
Week 15 Mar 14 1 Legion of Broom R H 0 2 0 0 0 0 2
Week 15 Mar 14 1 Gord of the Rings Y 1 0 1 2 1 2 7
Week 15 Mar 14 2 Obsessive Curling Disorder R H 1 1 0 0 0 0 2
Week 15 Mar 14 2 The Sheet Heads Y 0 0 1 1 2 1 5
Week 15 Mar 14 3 The InSliders R H 0 1 0 3 0 1 5
Week 15 Mar 14 3 Sweeping Beauties Y 1 0 2 0 0 0 3
Week 15 Mar 14 4 The Ice is Right R H 0 0 1 0 1 0 2
Week 15 Mar 14 4 Rocks of Ages Y 3 3 0 1 0 1 8
Week Date Rink Team LRFE Colour Draw End 1 End 2 End 3 End 4 End 5 End 6 Extra End Total Score
Week 16 Mar 21 2 Obsessive Curling Disorder R H 7 7
Week 16 Mar 21 2 The InSliders Y 2 2
Week 16 Mar 21 3 Legion of Broom Y H 8 8
Week 16 Mar 21 3 Rocks of Ages R 2 2
Week Date Rink Team LRFE Colour Draw End 1 End 2 End 3 End 4 End 5 End 6 Extra End Total Score
Week 17 Mar 28 1 Rocks of Ages R H 0 3 1 0 0 3 7
Week 17 Mar 28 1 The Ice is Right Y 1 0 0 2 3 0 6
Week 17 Mar 28 2 The Sheet Heads R H 0 2 0 0 1 0 3
Week 17 Mar 28 2 Obsessive Curling Disorder Y 1 0 4 1 0 1 7
Week 17 Mar 28 3 Gord of the Rings R H 0 1 0 1 1 1 4
Week 17 Mar 28 3 Legion of Broom Y 1 0 2 0 0 0 3
Week 17 Mar 28 4 The InSliders R H 2 0 3 1 2 0 8
Week 17 Mar 28 4 Sweeping Beauties Y 0 1 0 0 0 2 3

Rules

Date/Time: Tuesdays 8:30 - 10:30 @ Bally Haly. Starting Nov. 1st 2022
Teams: 8 teams
Games: 14 + 2 playoff games minimum
Playoffs: There will be a page playoff for 1 - 4, and 5 - 8
Cost: $800 per team ($200 per player)
Alternates: Alternates allowed from outside the league - but are limited to first stones. Teams can nominate up to 6 players for their roster who can play any position. Teams can play with a minimum of 3 players.
Time: Matches will consist of 2 hours of play. The match will last 6 ends and each end should take approximately 15 minutes. If, due to delays beyond our control, 6 ends cannot be played, the score at the end of the final end played will be considered the final score. A new end should not be started if less then 10 minutes remain to the ice rental. Teams can continue to play past the 6 ends if time allows, but the score at the end of 6 ends will be the official score for the match.
Refunds: There will be no refunds except for medical reasons. And the refund will be a partial refund.
Rule Book: https://docs.google.com/document/d/1R6ApgWEFfHJoaRfuEbtLVRMhv4HSEdS1OsI5v97AiYw/edit#
CCA Rule Book: https://s17962.pcdn.co/wp-content/blogs.dir/58/files/2018/10/Rule-Book-2018_General_english.pdf

Complete Rule Book